




zoom


| Electrical Specifications | |
| Model | AntenaBox 5Ghz MIMO |
| Frequency Range–MHz | 5150-5850 |
| Gain-dBi | 14 |
| Horizontal Beamwidth-° | 40 |
| Vertical Beamwidth-° | 20 |
| VSWR | <1.8 |
| Input Impedance –Ω | 50 |
| Front to Back Ratio-dB | 25 |
| Polarization | V and H |
| Maximum Power –W | 50 |
| Connector | RP-SMA-F |
| Lighting Protection | / |
| Mechanical Specifications | |
| Antenna Dimention-mm | 205×190×80 |
| Weight-kg | 0.55 |
| Cover Material | ABS |
| Wind Velocity-m/s | 60 |
| Working Temperature-℃ | -40~+60 |


